SJ Farmers' Market

Saturday 15th April 2023 - Saturday 23rd December 2023

(Past Event)


Brought to you by the Not for Profit Serpentine Jarrahdale Food & Farm Alliance Inc, the SJFM offers a convenient local outlet in support of farmers, growers, primary producers and artisan makers from the SJ Shire, Peel Region and surrounds to sell directly to the Serpentine Jarrahdale local community on a weekly basis.

The focus of SJFM is to assist farmers, growers and producers to make the most of the market opportunities, through education, creating a farmers’/producers’ network, local advertising and online profile directory.

The SJFM family look forward to seeing you at the market next Saturday!

image contains an elderly couple walking down a laneway that is lined with market stalls selling fruit and vegetables

Event Details

Time: 8am - 12pm

Venue: 2 Paterson Street, Mundijong

Cost: Free entry

Ages: All Ages

Category: General

Type: General

Audience: All Ages

Enquiries

Organisation: Serpentine Jarrahdale Food & Farm Alliance

Position: Market Manager

Email: marketmanager@sjfarmersmarket.com.au

Website: https://www.facebook.com/sjfarmersmarket

  • ACROD Parking

  • Drink Sales

  • EFTPOS

  • Food Sales

  • Parking

  • Pet Friendly

  • Toilets

Event Date(s)

  • Sat 15th Apr 23 08:00AM - 12:00PM
  • Sat 22nd Apr 23 08:00AM - 12:00PM
  • Sat 29th Apr 23 08:00AM - 12:00PM
  • Sat 6th May 23 08:00AM - 12:00PM
  • Sat 13th May 23 08:00AM - 12:00PM
  • Sat 20th May 23 08:00AM - 12:00PM
  • Sat 27th May 23 08:00AM - 12:00PM
  • Sat 3rd Jun 23 08:00AM - 12:00PM
  • Sat 10th Jun 23 08:00AM - 12:00PM
  • Sat 17th Jun 23 08:00AM - 12:00PM
  • Sat 24th Jun 23 08:00AM - 12:00PM
  • Sat 1st Jul 23 08:00AM - 12:00PM
  • Sat 8th Jul 23 08:00AM - 12:00PM
  • Sat 15th Jul 23 08:00AM - 12:00PM
  • Sat 22nd Jul 23 08:00AM - 12:00PM
  • Sat 29th Jul 23 08:00AM - 12:00PM
  • Sat 5th Aug 23 08:00AM - 12:00PM
  • Sat 12th Aug 23 08:00AM - 12:00PM
  • Sat 19th Aug 23 08:00AM - 12:00PM
  • Sat 26th Aug 23 08:00AM - 12:00PM
  • Sat 2nd Sep 23 08:00AM - 12:00PM
  • Sat 9th Sep 23 08:00AM - 12:00PM
  • Sat 16th Sep 23 08:00AM - 12:00PM
  • Sat 23rd Sep 23 08:00AM - 12:00PM
  • Sat 30th Sep 23 08:00AM - 12:00PM
  • Sat 7th Oct 23 08:00AM - 12:00PM
  • Sat 14th Oct 23 08:00AM - 12:00PM
  • Sat 21st Oct 23 08:00AM - 12:00PM
  • Sat 28th Oct 23 08:00AM - 12:00PM
  • Sat 4th Nov 23 08:00AM - 12:00PM
  • Sat 11th Nov 23 08:00AM - 12:00PM
  • Sat 18th Nov 23 08:00AM - 12:00PM
  • Sat 25th Nov 23 08:00AM - 12:00PM
  • Sat 2nd Dec 23 08:00AM - 12:00PM
  • Sat 9th Dec 23 08:00AM - 12:00PM
  • Sat 16th Dec 23 08:00AM - 12:00PM
  • Sat 23rd Dec 23 08:00AM - 12:00PM

Back to All Events